Lap-Joint Flange
Product Details:
| Connection | Welding |
|---|---|
| Shape | Equal |
| Type | Flange |
| Head Code | Round |
| Technics | Forged |
| Material | Stainless Steel |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | shenjian |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Ton |
|---|---|
| Price: | FOB Tianjin'xingang USD 1~3000 |
| Packaging Details: | cases,bales,barrels,bags,pallets and so on that can protect against shaking,breakage,dampness and rust. |
| Delivery Time: | 3~40days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Ton per Month |
Detailed Product Description
Lap-Joint Flanges are similar to Slip_On Flanges, the difference is it has a curved radius at the bore and face to accommodate a lap joint stub end. The lap joint flange and stub end assembly are normally used in systems requiring frequent dismantling for inspection.
| Branch NB | A | B | C | D | E | F | G x No. | H | I | Weight KG |
| 150# | ||||||||||
| 1/2" (15) | 89 | 16 | 22.9 | 11,6 | 3 | 60.3 | 15.8 x 4 | 22.2 | 10 | 0.4 |
| 3/4" (20) | 99 | 16 | 28.2 | 13.2 | 3 | 69.8 | 15.8 x 4 | 27.7 | 11 | 0.7 |
| 1" (25) | 108 | 17 | 34.9 | 14.7 | 3 | 79.4 | 15.8 x 4 | 34.5 | 13 | 0.8 |
| 1 1/2" (40) | 127 | 22 | 50 | 19.5 | 6 | 98.4 | 15.8 x 4 | 49.2 | 16 | 1.4 |
| 2" (50) | 152 | 25 | 62.5 | 22.7 | 8 | 120.6 | 19.0 x 4 | 61.9 | 17 | 2.2 |
| 3" (80) | 191 | 30 | 91.4 | 24.3 | 10 | 152.4 | 19.0 x 4 | 90.7 | 21 | 4.1 |
| 300# | ||||||||||
| 1/2" (15) | 96 | 22 | 22.9 | 14.7 | 3 | 66.7 | 15.8 x 4 | 22.2 | 10 | 0.7 |
| 3/4" (20) | 117 | 25 | 28.2 | 16.3 | 3 | 82.6 | 19.0 x 4 | 27.7 | 11 | 1.1 |
| 1" (25) | 124 | 27 | 34.9 | 17.9 | 3 | 88.9 | 19.0 x 4 | 34.5 | 13 | 1.4 |
| 1 1/2" (40) | 156 | 30 | 50 | 21.1 | 6 | 114.3 | 22.2 x 4 | 49.2 | 16 | 2.6 |
| 2" (50) | 165 | 33 | 62.5 | 22.7 | 8 | 127 | 19.0 x 8 | 61.9 | 17 | 3.4 |
| 3" (80) | 210 | 43 | 91.4 | 29 | 10 | 168.3 | 22.2 x 8 | 90.7 | 21 | 6.1 |
| 600# | ||||||||||
| 1/2" (15) | 96 | 29 | 22.9 | 21.3 | 3 | 67 | 15.8 x 4 | 22.2 | 10 | 0.8 |
| 3/4" (20) | 117 | 32 | 28.2 | 22.9 | 3 | 83 | 19.0 x 4 | 27.7 | 11 | 1.4 |
| 1" (25) | 124 | 34 | 34.9 | 24.5 | 3 | 89 | 19.0 x 4 | 34.5 | 13 | 1.6 |
| 1 1/2" (40) | 156 | 39 | 50 | 29.3 | 6 | 114.3 | 22.2 x 4 | 49.2 | 16 | 3.1 |
| 2" (50) | 165 | 44 | 62.5 | 32.4 | 8 | 127 | 19.0 x 8 | 61.9 | 17 | 3.7 |
| 3" (80) | 210 | 53 | 91.4 | 39.8 | 10 | 168.3 | 22.2 x 8 | 90.7 | 21 | 7.3 |
| 900# | ||||||||||
| 1/2" (15) | 121 | 39 | 22.9 | 29.3 | 3 | 82.6 | 22.2 x 4 | 22.2 | 10 | 1.7 |
| 3/4" (20) | 130 | 42 | 28.2 | 32.4 | 3 | 89 | 22.2 x 4 | 27.7 | 11 | 2.3 |
| 1" (25) | 149 | 48 | 34.9 | 35.6 | 3 | 102 | 25.4 x 4 | 34.5 | 13 | 3.4 |
| 1 1/2" (40) | 178 | 51 | 50 | 39.8 | 6 | 123.8 | 28.4 x 4 | 49.2 | 16 | 5.4 |
| 2" (50) | 216 | 64 | 62.5 | 45.1 | 8 | 165 | 25.4 x 8 | 61.9 | 17 | 9.8 |
Lap-Joint Flange
Other Products from this Supplier
See more
flange, forged flange, steel flange products from this supplier.
Company Info
Hebei Shenjian Pipe Fitting Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Cangzhou
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

































