Welding neck Flange
Product Details:
| Place of Origin | Hebei, China (Mainland) |
|---|---|
| Brand Name | shenjian |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Ton |
|---|---|
| Price: | FOB Tianjin'xingang USD 1~3000 |
| Packaging Details: | cases,bales,barrels,bags,pallets and so on that can protect against shaking,breakage,dampness and rust. |
| Delivery Time: | 3~40days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Ton per Month |
Detailed Product Description
Weld Neck Flanges are drilled(machined) with the wall thickness of the flange having the same dimensions of the matching pipe, the lighter the pipe is, the larger the bore, conversely, the heavier the pipe, the small the bore, they are normally used for highpressure, cold or hot temperature.
| Branch NB | A | B | D | E | F | Gx.No | H | Weight Kg |
| 1/2" (15) | 89 | 48 | 11,6 | 35 | 60.3 | 15.8 x 4 | 21.3 | 0.6 |
| 3/4" (20) | 99 | 53 | 13.2 | 43 | 69.8 | 15.8 x 4 | 26.9 | 0.8 |
| 1" (25) | 108 | 56 | 14.7 | 51 | 79.4 | 15.8 x 4 | 33.7 | 1.1 |
| 1 1/2" (40) | 127 | 62 | 19.5 | 73 | 98.4 | 15.8 x 4 | 48.3 | 1.8 |
| 2" (50) | 152 | 64 | 22.7 | 92 | 120.6 | 19.0 x 4 | 60.3 | 2.7 |
| 3" (80) | 191 | 70 | 24.3 | 127 | 152.4 | 19.0 x 4 | 88.9 | 4.5 |
| 4" (100) | 229 | 77 | 24.3 | 157 | 190.5 | 19.0 x 4 | 114.3 | 7 |
| 6" (150) | 279 | 89 | 25.9 | 215 | 241.3 | 22.2 x 8 | 168.3 | 10.8 |
| 8" (200) | 343 | 102 | 29 | 270 | 298.4 | 22.2 x 8 | 219.1 | 18 |
| 10" (250) | 400 | 102 | 30.6 | 324 | 362 | 25.4 x 12 | 273 | 24 |
| 12" (483) | 483 | 115 | 32.2 | 381 | 432 | 25.4 x 12 | 323.9 | 37 |
| 14" (350) | 533 | 127 | 35.4 | 413 | 476.3 | 28.4 x 12 | 3.55.6 | 14 |
| 16" (400) | 597 | 127 | 37 | 470 | 539.8 | 28.4 x 16 | 406.4 | 61 |
| 18" (450) | 635 | 140 | 40.1 | 533 | 577.9 | 31.8 x 16 | 457.2 | 68 |
| 20" (500) | 698 | 145 | 43.3 | 584 | 635.5 | 31.8 x 16 | 508 | 84 |
| 24" (600) | 813 | 153 | 47.8 | 692 | 749.3 | 35.0 x 16 | 609.6 | 115 |
| Branch NB | A | B | D | E | F | Gx.No | H | Weight Kg |
| 1/2" (15) | 96 | 52 | 14.7 | 35 | 66.7 | 15.8 x 4 | 21.3 | 1.5 |
| 3/4" (20) | 117 | 57 | 16.3 | 43 | 82.6 | 15.8 x 4 | 26.9 | 1.8 |
| 1" (25) | 124 | 62 | 17.9 | 51 | 88.9 | 15.8 x 4 | 33.7 | 2 |
| 1 1/2" (40) | 156 | 68 | 21.1 | 73 | 114.3 | 15.8 x 4 | 48.3 | 3.5 |
| 2" (50) | 165 | 70 | 22.7 | 92 | 127 | 19.0 x 4 | 60.3 | 4 |
| 3" (80) | 210 | 79 | 29 | 127 | 168.3 | 19.0 x 4 | 88.9 | 7 |
| 4" (100) | 254 | 86 | 32.2 | 157 | 200 | 19.0 x 4 | 114.3 | 11 |
| 6" (150) | 318 | 98 | 37 | 215 | 269.9 | 22.2 x 8 | 168.3 | 19 |
| 8" (200) | 381 | 111 | 41.7 | 270 | 330.2 | 22.2 x 8 | 219.1 | 30 |
| 10" (250) | 445 | 117 | 48.1 | 324 | 387.4 | 25.4 x 12 | 273 | 41 |
| 12" (483) | 521 | 130 | 51.3 | 381 | 450.8 | 25.4 x 12 | 323.9 | 62 |
| 14" (350) | 584 | 143 | 54.4 | 413 | 514.3 | 28.4 x 12 | 3.55.6 | 86 |
| 16" (400) | 648 | 146 | 57.6 | 470 | 571.5 | 28.4 x 16 | 406.4 | 106 |
| 18" (450) | 711 | 159 | 60.8 | 533 | 628.6 | 31.8 x 16 | 457.2 | 131 |
| 20" (500) | 775 | 162 | 64 | 584 | 685.8 | 31.8 x 16 | 508 | 158 |
| 24" (600) | 914 | 168 | 70.3 | 692 | 812.8 | 35.0 x 16 | 609.6 | 230 |
| Notes : |
| Flange dimensions to ANSI B16.5. |
| Dimensions "B" & "D" includes raised face thickness. |
| Bore (SCH) "C" purchasess to Specity. |
| Larger outlet sizes are avilable on applications. |
| ANSI 150# / 300# 2mm Raised Face. |
| ANSI 600# / 2500# 7mm Raised Face. |
Welding neck Flange
Other Products from this Supplier
See more
flange, forged flange, steel flange products from this supplier.
Product Showcase[30]
Company Info
Hebei Shenjian Pipe Fitting Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Cangzhou
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































